Bridgeport High School
2007-08 Class Schedule
September 01, 2006
| Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
| 8:10-9:02 | 9:05-9:55 | 9:58-10:50 | 10:53-11:45 | 11:45-12:43 | 12:45-1:35 | 1:38-2:30 | 2:33-3:25 |
| Spanish 1 | Art 4 | Spanish 2 | Spanish 2 | Study Hall | Spanish 3 | Pre-Algebra | Spanish 1 |
| U.S.History | Physical Science | Nutrition & Wellness | Sewing /Housing |
Jazz Choir | Foods /Child Dev. |
Physical Science | Everyday Living |
| Construction | Algebra 2 | Algebra 1 | Geometry | Jazz Band | Chemistry | Integrated Math 1 | English 10 |
| Accounting | Woods 1 & 2 | Chemistry | Accounting | Government | Government | Chorus | |
| Biology 1 | Nutrition & Wellness | Manufacturing /Drafting |
World Geography | General Business | Algebra 1 | Physics | |
| English 12 | U.S.History | World History | Physical Science | World Geography | Adv.PE | Algebra 1 | |
| Band (8-12) | Business Law(2nd sem only) | Economics | Anatomy /Physiology |
Computer Applications | Biology 2 | Life Science 1 Life Science 2 |
|
| Weights | Biology 1 | English 10 | Weights | English 10 | English 12 | Weights | |
| Computer Application | Pre-Algebra | Computer Application | English 12(college credit) | Integrated Science | Marketing | Creative Writing | |
| Art 3 | Journalism | Government | Adv. PE | Pre-Calculus | English 11 | English 9 | |
| Contemporary Literature | Weights | English 11 | Advanced Comp. Appl. | Geometry | Advanced Chrmistry | Woods 2 | |
| Geometry | Integrated Math 2 | English 9 | English 9 | College Algebra(DL) | |||
| Art 2 | Woods 1 & 2 | Art 1 | |||||
| Medical Term (1st Sem) DL |
Pre-Algebra | HS Enrichment | |||||
| Psychology (2nd Sem) DL |
Algebra 2 |