AR Reading Level 6th Grade
September 11, 2009
Below is an alphabetical list of AR books for grade 6. The list shows the title, author, grade level ant the AR pints that are awarded for passing the test on that book.
AR BOOKS FOR GRADE 6
| Title | Author | Book Level | Points |
| A-10 Thunderbolt II | Stone, Lynn M. | 6.3 | 0.5 |
| Abel's Island | Steig, William | 6.2 | 3 |
| Across the Lines | Reeder, Carolyn | 6.3 | 10 |
| Adam and Eve and Pinch-Me | Johnston, Julie | 6 | 10 |
| Adrift: Seventy Six Days Lost at Sea | Callahan, Steven | 6.5 | 12 |
| Adventures of Huckleberry Finn, The | Twain, Mark | 6.6 | 18 |
| After the Dancing Days | Rostkowski, Margaret I. | 6 | 9 |
| After the First Death | Cormier, Robert | 6.8 | 10 |
| Afternoon of the Elves | Lisle, Janet | 6.3 | 5 |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 6.6 | 5 |
| Alan and Naomi | Levoy, Myron | 6 | 6 |
| Alchemist, The | Coelho, Paulo | 6.4 | 6 |
| Alexander Graham Bell: Inventor and Teacher | Schuman, Michael A. | 6.1 | 3 |
| Alice in Rapture, Sort Of | Naylor, Phyllis Reynolds | 6.2 | 5 |
| Alice, I Think | Juby, Susan | 6.3 | 10 |
| All About Sleep From A to Zzzz | Scott, Elaine | 6.9 | 2 |
| All Creatures Great and Small | Herriot, James | 6.8 | 26 |
| All Through the Night | Clark, Mary Higgins | 6.1 | 6 |
| All Together Now | Bridgers, Sue Ellen | 6.9 | 10 |
| Amber Spyglass, The | Pullman, Philip | 6.7 | 26 |
| American Dragons | Yep, Laurence | 6.3 | 9 |
| Amos Fortune, Free Man | Yates, Elizabeth | 6 | 6 |
| Anastasia at Your Service | Lowry, Lois | 6.8 | 4 |
| Anastasia Krupnik | Lowry, Lois | 6.3 | 4 |
| Anastasia's Chosen Career | Lowry, Lois | 6.4 | 5 |
| Ancient Cliff Dwellers of Mesa Verde, The | Arnold, Caroline | 6.3 | 5 |
| And Condors Danced | Snyder, Zilpha Keatley | 6.9 | 9 |
| And Now Miguel | Krumgold, Joseph | 6.8 | 11 |
| And One for All | Nelson, Theresa | 6.5 | 7 |
| Andromeda Strain, The | Crichton, Michael | 6.6 | 11 |
| Animals in Disguise | Duprez, Martine | 6 | 2 |
| Anne of Ingleside | Montgomery, L.M. | 6 | 16 |
| Anne of the Island | Montgomery, L.M. | 6.3 | 12 |
| Anne's House of Dreams | Montgomery, L.M. | 6.1 | 13 |
| Annie Oakley: American Sharpshooter | Haugen, Brenda | 6.9 | 2 |
| Appointment with Death | Christie, Agatha | 6.3 | 10 |
| April Morning | Fast, Howard | 6.1 | 9 |
| At Home in the Rain Forest | Willow, Diane | 6.5 | 0.5 |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6 |
| Babe, The Gallant Pig | King-Smith, Dick | 6.6 | 3 |
| Baby-sitting is a Dangerous Job | Roberts, Willo Davis | 6.8 | 7 |
| Backfield Package | Dygard, Thomas J. | 6.2 | 7 |
| Bad Beginning, The | Snicket, Lemony | 6.4 | 4 |
| Bad Boy: A Memoir | Myers, Walter Dean | 6.5 | 8 |
| Bag of Bones | King, Stephen | 6 | 32 |
| Ballet Shoes | Streatfeild, Noel | 6.1 | 8 |
| Banana Twist | Heide, Florence Parry | 6.5 | 2 |
| Banner in the Sky | Ullman, James | 6.3 | 12 |
| Basement Baseball Club, The | Kelly, Jeffrey | 6 | 7 |
| Basketball, Soccer, and Other Ball Games | Page, Jason | 6.6 | 1 |
| Beardance | Hobbs, Will | 6.3 | 9 |
| Before I Say Good-Bye | Clark, Mary Higgins | 6.4 | 15 |
| Begonia for Miss Applebaum, A | Zindel, Paul | 6.6 | 7 |
| Behaving Bradley | Nodelman, Perry | 6.3 | 10 |
| Behind the Attic Wall | Cassedy, Sylvia | 6.4 | 10 |
| Ben and Me | Lawson, Robert | 6.7 | 3 |
| Bird | Murphy, Rita | 6.2 | 5 |
| Black Cauldron, The | Alexander, Lloyd | 6 | 7 |
| Black Horses for the King | McCaffrey, Anne | 6.9 | 8 |
| Black Pearl, The | O'Dell, Scott | 6.5 | 4 |
| Black Stallion Returns, The | Farley, Walter | 6.1 | 8 |
| Black Stallion's Blood Bay Colt, The | Farley, Walter | 6 | 12 |
| Black Stallion's Ghost, The | Farley, Walter | 6.6 | 7 |
| Black Star, Bright Dawn | O'Dell, Scott | 6 | 4 |
| Blood and Chocolate | Klause, Annette Curtis | 6.4 | 9 |
| Blue Willow | Gates, Doris | 6.4 | 7 |
| Body in the Library, The | Christie, Agatha | 6.7 | 10 |
| Bone from a Dry Sea, A | Dickinson, Peter | 6.8 | 9 |
| Book of the Lion, The | Cadnum, Michael | 6.9 | 8 |
| Borrowers Afloat, The | Norton, Mary | 6 | 6 |
| Boy Who Reversed Himself, The | Sleator, William | 6.5 | 8 |
| Brethren, The | Grisham, John | 6.2 | 17 |
| Brett Favre (Jam Session) | Dougherty, Terri | 6.3 | 1 |
| Brian's Winter | Paulsen, Gary | 6.5 | 6 |
| Briar Rose | Yolen, Jane | 6.2 | 11 |
| Brighty of the Grand Canyon | Henry, Marguerite | 6.2 | 7 |
| Buffalo Bill Cody | Hamilton, John | 6.6 | 1 |
| Buffalo Hunt | Freedman, Russell | 6.4 | 1 |
| Buffalo Soldiers | Willard, Tom | 6.3 | 13 |
| Building Blocks | Voigt, Cynthia | 6.7 | 6 |
| By the Shores of Silver Lake | Wilder, Laura Ingalls | 6.2 | 9 |
| Cabin Faced West, The | Fritz, Jean | 6 | 3 |
| Calico Bush | Field, Rachel | 6.2 | 9 |
| Canyons | Paulsen, Gary | 6.2 | 5 |
| Caribbean Mystery, A | Christie, Agatha | 6.3 | 10 |
| Carnivorous Carnival, The | Snicket, Lemony | 6.6 | 7 |
| Case of the Missing Marquess: An Enola Holmes Mystery, The | Springer, Nancy | 6.6 | 6 |
| Castle in the Attic, The | Winthrop, Elizabeth | 6.2 | 6 |
| Cat Among the Pigeons | Christie, Agatha | 6 | 13 |
| Catalogue of the Universe, The | Mahy, Margaret | 6.3 | 9 |
| Catherine, Called Birdy | Cushman, Karen | 6.4 | 8 |
| Caught By the Sea: My Life on Boats | Paulsen, Gary | 6.3 | 3 |
| Cay, The | Taylor, Theodore | 6.7 | 5 |
| Chain of Fire | Naidoo, Beverley | 6.2 | 9 |
| Chang and Eng: A Novel | Strauss, Darin | 6.8 | 19 |
| Charley Skedaddle | Beatty, Patricia | 6.4 | 8 |
| Charlie and the Chocolate Factory | Dahl, Roald | 6.7 | 5 |
| Charlotte's Web | White, E.B. | 6 | 5 |
| Cheaper By the Dozen | Gilbreth, Frank | 6.3 | 10 |
| Child of the Owl | Yep, Laurence | 6.6 | 10 |
| Children of Israel, Children of Palestine: Our Own True Stories | Holliday, Laurel | 6.2 | 14 |
| Children of the Dust Bowl | Stanley, Jerry | 6.8 | 2 |
| Children of the Mind | Card, Orson Scott | 6.2 | 18 |
| Chinese Handcuffs | Crutcher, Chris | 6 | 10 |
| Cleopatra VII: Daughter of the Nile | Gregory, Kristiana | 6.2 | 6 |
| Clocks, The | Christie, Agatha | 6.5 | 14 |
| Code Orange | Cooney, Caroline B. | 6.2 | 8 |
| Code Talker: A Novel About the Navajo Marines of World War Two | Bruchac, Joseph | 6.4 | 9 |
| Color Purple, The | Walker, Alice | 6.9 | 15 |
| Come Sing, Jimmy Jo | Paterson, Katherine | 6.2 | 9 |
| Comeback Dog, The | Thomas, Jane Resh | 6 | 1 |
| Cowboys | Ross, Stewart | 6.7 | 1 |
| Cross Body Block | Norman, Rick | 6 | 10 |
| Crossing, The | Paulsen, Gary | 6.3 | 4 |
| Cry in the Night, A | Clark, Mary Higgins | 6 | 12 |
| Cujo | King, Stephen | 6.3 | 19 |
| Cursed Creatures | Editors, Gareth Stevens | 6.9 | 4 |
| Curtain | Christie, Agatha | 6.3 | 12 |
| Cyberspy | Clancy/Pieczenik/McCay | 6 | 9 |
| Daddy-Long-Legs | Webster, Jean | 6.1 | 6 |
| Daddy's Little Girl | Clark, Mary Higgins | 6 | 13 |
| Dancing Carl | Paulsen, Gary | 6 | 4 |
| Dandelion Wine | Bradbury, Ray | 6 | 10 |
| Danger in the Palace | Doyle/Macdonald | 6.5 | 5 |
| Dangerous Games | Aiken, Joan | 6 | 10 |
| Dangerous Promise, A | Nixon, Joan Lowery | 6 | 7 |
| Dark is Rising, The | Cooper, Susan | 6.9 | 15 |
| Daughters of Eve | Duncan, Lois | 6 | 11 |
| Day They Came to Arrest the Book, The | Hentoff, Nat | 6.5 | 7 |
| Dead Man's Folly | Christie, Agatha | 6.6 | 10 |
| Deadliest Game, The | Clancy/Pieczenik | 6.2 | 9 |
| Dean Koontz's Frankenstein: Prodigal Son | Koontz, Dean | 6.7 | 13 |
| Death in the Air | Peacock, Shane | 6.2 | 10 |
| Death in the Family, A | Agee, James | 6.1 | 16 |
| Deathwatch | White, Robb | 6.1 | 8 |
| December Rose, The | Garfield, Leon | 6.3 | 9 |
| Deep Dream of the Rain Forest | Bosse, Malcolm | 6.4 | 10 |
| Deep Six | Cussler, Clive | 6.3 | 21 |
| Demon in My View | Atwater-Rhodes, Amelia | 6.4 | 4 |
| Desdemona-Twelve Going on Desperate | Keller, Beverly | 6.6 | 6 |
| Dinky Hocker Shoots Smack | Kerr, M.E. | 6.4 | 7 |
| Dinosaurs: A Closer Look | Dixon, Dougal | 6.7 | 1 |
| Dinosaurs: All Shapes and Sizes | Dixon, Dougal | 6.3 | 1 |
| Dinosaurs: Giants of the Earth | Dixon, Dougal | 6.6 | 1 |
| Dinosaurs: The Real Monsters | Dixon, Dougal | 6.4 | 1 |
| Don't Hurt Laurie! | Roberts, Willo Davis | 6.1 | 5 |
| Don't Rent My Room! | Angell, Judie | 6.3 | 5 |
| Doomed and the Dead, The | Editors, Gareth Stevens | 6.8 | 5 |
| Down the Long Hills | L'Amour, Louis | 6.8 | 9 |
| Downwind | Moeri, Louise | 6.6 | 5 |
| Dragonsinger | McCaffrey, Anne | 6.7 | 13 |
| Dragonsong | McCaffrey, Anne | 6.8 | 9 |
| Dragonwings | Yep, Laurence | 6.6 | 12 |
| Drawing of the Three, The | King, Stephen | 6 | 20 |
| Driver's Ed | Cooney, Caroline B. | 6 | 9 |
| Droughts | Hamilton, John | 6.9 | 1 |
| Druid of Shannara, The | Brooks, Terry | 6.5 | 25 |
| East | Pattou, Edith | 6.1 | 16 |
| Elfstones of Shannara, The | Brooks, Terry | 6.4 | 31 |
| End Game | Clancy/Pieczenik | 6.2 | 10 |
| Endless Night | Christie, Agatha | 6.5 | 12 |
| Endless Steppe, The | Hautzig, Esther | 6.3 | 11 |
| Entomological Tales of Augustus T. Percival, The | Low, Dene | 6.5 | 6 |
| Ersatz Elevator, The | Snicket, Lemony | 6.6 | 7 |
| Escape from Warsaw | Serraillier, Ian | 6 | 5 |
| Escape! The Story of the Great Houdini | Fleischman, Sid | 6.6 | 5 |
| Eternal Spring of Mr. Ito, The | Garrigue, Shelia | 6.7 | 7 |
| Everywhere | Brooks, Bruce | 6 | 3 |
| Evil under the Sun | Christie, Agatha | 6.4 | 10 |
| Executioner's Song, The | Mailer, Norman | 6.3 | 58 |
| Exploring the Titanic | Ballard, Robert D. | 6.4 | 2 |
| F/A-22 Raptor | Stone, Lynn M. | 6.9 | 0.5 |
| F-16 Fighting Falcon | Stone, Lynn M. | 6.9 | 0.5 |
| Face on the Milk Carton, The | Cooney, Caroline B. | 6 | 6 |
| Family of Strangers | Pfeffer, Susan | 6.8 | 9 |
| Farthest Shore | LeGuinn, Ursula | 6.1 | 10 |
| Father Water, Mother Woods | Paulsen, Gary | 6.9 | 6 |
| Favorite Medieval Tales | Osborne, Mary Pope | 6 | 2 |
| Fellowship of the Ring, The | Tolkien, J.R.R. | 6.1 | 29 |
| Ferguson Rifle, The | L'Amour, Louis | 6.7 | 11 |
| Fire Bringer | Clement-Davies, David | 6 | 25 |
| Firm, The | Grisham, John | 6.6 | 24 |
| First King of Shannara | Brooks, Terry | 6.9 | 30 |
| Five Little Peppers and How They Grew | Sidney, Margaret | 6.8 | 12 |
| Fledgling, The | Langton, Jane | 6.9 | 7 |
| Fleeced: A Regan Reilly Mystery | Clark, Carol Higgins | 6.1 | 9 |
| Flight of the Dragon Kyn | Fletcher, Susan | 6.6 | 10 |
| Flint | L'Amour, Louis | 6.5 | 11 |
| Fog Magic | Sauer, Julia | 6.3 | 3 |
| Forbidden City | Bell, William | 6.3 | 9 |
| Forbidden Schoolhouse...Prudence Crandall and Her Students, The | Jurmain, Suzanne | 6.9 | 3 |
| Fort Laramie (Famous Forts Throughout American History) | Maynard, Charles W. | 6.3 | 0.5 |
| Foundation | Asimov, Isaac | 6.4 | 11 |
| Foxman, The | Paulsen, Gary | 6 | 4 |
| Frankenstein (Adapted) | Shelley, Mary | 6.1 | 3 |
| Freedom Business, The | Nelson, Marilyn | 6.9 | 2 |
| Freeglader | Stewart, Paul | 6.4 | 13 |
| Frog Scientist, The | Turner, Pamela S. | 6.3 | 1 |
| Galloway | L'Amour, Louis | 6.4 | 9 |
| Gallows Hill | Duncan, Lois | 6.9 | 9 |
| Gay-Neck, The Story of a Pigeon | Mukerji, Dhan Gopal | 6 | 7 |
| Gentle Annie | Shura, Mary Francis | 6 | 8 |
| Gentlehands | Kerr, M.E. | 6.7 | 7 |
| Ghost Abbey | Westall, Robert | 6.1 | 8 |
| Ghost Cadet | Alphin, Elaine | 6.7 | 7 |
| Gib and the Gray Ghost | Snyder, Zilpha Keatley | 6.4 | 9 |
| Gift of Magic, A | Duncan, Lois | 6.5 | 6 |
| Gilda Joyce, Psychic Investigator | Allison, Jennifer | 6.5 | 10 |
| Gilda Joyce: The Ghost Sonata | Allison, Jennifer | 6.5 | 12 |
| Gilda Joyce: The Ladies of the Lake | Allison, Jennifer | 6.3 | 12 |
| Ginger Pye | Estes, Eleanor | 6.6 | 10 |
| Girl of the Limberlost, A | Porter, Gene Stratton | 6.1 | 18 |
| Girl Overboard | Headley, Justina Chen | 6.6 | 14 |
| Giver, The | Lowry, Lois | 6.6 | 7 |
| Good-Bye, My Wishing Star | Grove, Vicki | 6 | 4 |
| Gray Wolf, Red Wolf | Patent, Dorothy Hinshaw | 6.1 | 3 |
| Great Brain at the Academy, The | Fitzgerald, John | 6.9 | 5 |
| Great Gilly Hopkins, The | Paterson, Katherine | 6.1 | 6 |
| Great Northern Diver: The Loon | Esbensen, Barbara Juster | 6.1 | 0.5 |
| Great Race, The | Clancy/Pieczenik/McCay | 6.1 | 9 |
| Great Summer Camp Catastrophe, The | VanLeeuwen, Jean | 6.6 | 4 |
| Green Berets, The | Streissguth, Tom | 6.4 | 0.5 |
| Green Book, The | Walsh, Jill Paton | 6.5 | 2 |
| Green Thumb | Thomas, Rob | 6 | 7 |
| Grim Grotto, The | Snicket, Lemony | 6.5 | 8 |
| Gulliver's Travels (Adapted) | Swift, Jonathan | 6.1 | 3 |
| Guts: The True Stories Behind Hatchet and the Brian Books | Paulsen, Gary | 6.5 | 4 |
| Guys Write for Guys Read | Scieszka, Jon | 6.2 | 9 |
| Half Magic | Eager, Edward | 6.3 | 5 |
| Hanging Woman Creek | L'Amour, Louis | 6.6 | 10 |
| Harmony Arms, The | Koertge, Ron | 6.1 | 7 |
| Harriet the Spy | Fitzhugh, Louise | 6.1 | 9 |
| Harriet Tubman...Underground Railroad | Petry, Ann | 6 | 9 |
| Harris and Me | Paulsen, Gary | 6.9 | 6 |
| Harry Potter and the Deathly Hallows | Rowling, J.K. | 6.9 | 34 |
| Harry Potter and the Goblet of Fire | Rowling, J.K. | 6.8 | 32 |
| Hatchet | Paulsen, Gary | 6.1 | 6 |
| Haveli | Staples, Suzanne Fisher | 6.7 | 12 |
| Having Our Say | Delany/Delany/Hearth | 6.3 | 10 |
| Hawksong | Atwater-Rhodes, Amelia | 6.9 | 9 |
| Haymeadow, The | Paulsen, Gary | 6.3 | 7 |
| Heart Is a Lonely Hunter, The | McCullers, Carson | 6.3 | 19 |
| Helping Hands | Haldane, Suzanne | 6.6 | 2 |
| Heretics of Dune | Herbert, Frank | 6.2 | 26 |
| Hiding Place, The | TenBoom, Corrie | 6.4 | 13 |
| High King, The | Alexander, Lloyd | 6 | 11 |
| Hobbit, The | Tolkien, J.R.R. | 6.6 | 16 |
| Homer Price | McCloskey, Robert | 6.5 | 4 |
| Horsecatcher, The | Sandoz, Mari | 6.8 | 10 |
| Hostile Hospital, The | Snicket, Lemony | 6.9 | 6 |
| House of Dies Drear, The | Hamilton, Virginia | 6 | 9 |
| House of Thunder, The | Koontz, Dean | 6.8 | 14 |
| House on the Hill, The | Dunlop, Eileen | 6.6 | 7 |
| Houston Rockets (NBA Today) | Goodman, Michael E. | 6.7 | 1 |
| How Angel Peterson Got His Name | Paulsen, Gary | 6 | 3 |
| How I Live Now | Rosoff, Meg | 6.7 | 8 |
| How to Fly a 747 | Paulson, Tim | 6 | 3 |
| Hundred and One Dalmatians, The | Smith, Dodie | 6.4 | 8 |
| Hunt for Red October, The | Clancy, Tom | 6.3 | 25 |
| Hurry Home, Candy | DeJong, Meindert | 6 | 7 |
| I Heard That Song Before | Clark, Mary Higgins | 6.5 | 14 |
| I Know Why the Caged Bird Sings | Angelou, Maya | 6.7 | 13 |
| I Walk in Dread: The Diary of Deliverance Trembley...Trials | Fraustino, Lisa Rowe | 6.3 | 8 |
| I, Robot (Robot Series) | Asimov, Isaac | 6.1 | 11 |
| Iceberg Hermit, The | Roth, Arthur | 6.2 | 7 |
| If Only It Were True | Levy, Marc | 6.2 | 9 |
| In Mozart's Shadow: His Sister's Story | Meyer, Carolyn | 6.5 | 12 |
| In the Huddle with...Steve Young | Christopher, Matt | 6.3 | 4 |
| Indian in the Cupboard, The | Reid-Banks, Lynne | 6.1 | 8 |
| Indian Winter, An | Freedman, Russell | 6.5 | 4 |
| Inside the Zoo Nursery | Smith, Roland | 6.9 | 2 |
| Island of the Blue Dolphins | O'Dell, Scott | 6.4 | 7 |
| Island, The | Paulsen, Gary | 6.5 | 8 |
| It Happened to Nancy | Anonymous | 6.6 | 11 |
| It's a Dog's Life | Balaban, Bob | 6.1 | 4 |
| It's Like This, Cat | Neville, Emily | 6.1 | 6 |
| It's Not About the Bike: My Journey Back to Life | Armstrong/Jenkins | 6.7 | 15 |
| It's Nothing to a Mountain | Hite, Sid | 6 | 7 |
| Jo and the Bandit | Roberts, Willo Davis | 6.4 | 8 |
| John Brown | Everett, Gwen | 6 | 1 |
| Journal of Jesse Smoke: A Cherokee Boy, The | Bruchac, Joseph | 6.2 | 6 |
| Journey Home | Uchida, Yoshiko | 6.7 | 5 |
| Journey through Canada | Tames, Richard | 6.1 | 1 |
| Journey through China | Steele, Philip | 6.1 | 1 |
| Journey through Japan | Tames, Richard | 6.1 | 1 |
| Journey to Jo'burg | Naidoo, Beverley | 6.6 | 2 |
| Julie of the Wolves | George, Jean Craighead | 6.4 | 6 |
| Katie.com: My Story | Tarbox, Katherine | 6.1 | 9 |
| Killing Mr. Griffin | Duncan, Lois | 6.4 | 10 |
| King George: What Was His Problem? | Sheinkin, Steve | 6.4 | 6 |
| King of Shadows | Cooper, Susan | 6.2 | 8 |
| King's Shadow, The | Alder, Elizabeth | 6.6 | 12 |
| King's Swift Rider, The | Hunter, Mollie | 6.9 | 10 |
| Kiowa Trail | L'Amour, Louis | 6.6 | 8 |
| Knot in the Grain and Other Stories, A | McKinley, Robin | 6.6 | 9 |
| Knots in My Yo-Yo String: The Autobiography of a Kid | Spinelli, Jerry | 6 | 5 |
| Lakota Hoop Dancer | Bull/Haldane, Left Hand | 6 | 1 |
| Land I Lost, The | Huynh, Quang Nhuong | 6.1 | 4 |
| Landry News, The | Clements, Andrew | 6 | 4 |
| Language of Goldfish, The | Oneal, Zibby | 6.3 | 7 |
| Lantern in Her Hand, A | Aldrich, Bess Streeter | 6.4 | 14 |
| Lassie Come Home | Knight, Eric | 6.5 | 9 |
| Last Juror, The | Grisham, John | 6.8 | 19 |
| Last Oasis, The | Pace, Sue | 6.7 | 10 |
| Last Unicorn, The | Beagle, Peter S. | 6.2 | 11 |
| Let Me Call You Sweetheart | Clark, Mary Higgins | 6.3 | 13 |
| Let the Circle Be Unbroken | Taylor, Mildred | 6.8 | 19 |
| Libby on Wednesday | Snyder, Zilpha Keatley | 6.3 | 8 |
| Life Expectancy | Koontz, Dean R. | 6.9 | 17 |
| Life in a Plains Camp | Kalman, Bobbie | 6.4 | 1 |
| Life on the Color Line | Williams, Gregory Howard | 6.2 | 17 |
| Light Beyond the Forest, The | Sutcliff, Rosemary | 6.6 | 6 |
| Light in the Forest, The | Richter, Conrad | 6.8 | 6 |
| Lincoln, A Photobiography | Freedman, Russell | 6.3 | 4 |
| Lindbergh Child: America's Hero and the Crime of the Century, The | Geary, Rick | 6.5 | 2 |
| Local Girls | Hoffman, Alice | 6.2 | 7 |
| Locked in Time | Duncan, Lois | 6.6 | 9 |
| Long Winter, The | Wilder, Laura Ingalls | 6.7 | 12 |
| Lord Edgware Dies | Christie, Agatha | 6.1 | 11 |
| Lords of Discipline, The | Conroy, Pat | 6.6 | 33 |
| Lost Magic | Amoss, Berthe | 6 | 6 |
| Lost World, The | Crichton, Michael | 6.6 | 23 |
| Lost Wreck of the Isis, The | Ballard, Robert D. | 6.5 | 5 |
| Love Ya Like a Sister | Johnston, Julie | 6.1 | 10 |
| Lovely Bones, The | Sebold, Alice | 6 | 16 |
| Mairelon the Magician | Wrede, Patricia C. | 6.6 | 11 |
| Mama's Going to Buy You a Mockingbird | Little, Jean | 6.2 | 6 |
| Man from Skibbereen, The | L'Amour, Louis | 6.4 | 11 |
| Man from the Broken Hills, The | L'Amour, Louis | 6.5 | 13 |
| Man in the Woods, The | Wells, Rosemary | 6.5 | 7 |
| Many Thousand Gone | Hamilton, Virginia | 6.6 | 4 |
| Marie Antoinette: Princess of Versailles | Lasky, Kathryn | 6.2 | 7 |
| Marley & Me: Life and Love with the World's Worst Dog | Grogan, John | 6.9 | 15 |
| Martian Chronicles, The | Bradbury, Ray | 6.2 | 9 |
| Martin Luther King, Jr.: Young Man with a Dream | Millender, Dharathula H. | 6.7 | 4 |
| Mary, Queen of Scots: Queen Without a Country | Lasky, Kathryn | 6 | 6 |
| Master of Mahogany: Tom Day, Free Black Cabinetmaker | Lyons, Mary E. | 6.4 | 1 |
| Master Puppeteer, The | Paterson, Katherine | 6.5 | 8 |
| Masterharper of Pern, The | McCaffrey, Anne | 6.7 | 23 |
| Memories of Anne Frank: Reflections of a Childhood Friend | Gold, Alison Leslie | 6 | 4 |
| Memories of Clason Point | Sonnenfeld, Kelly | 6.3 | 7 |
| Memory | Mahy, Margaret | 6.3 | 11 |
| Midnight Fox, The | Byars, Betsy | 6.4 | 3 |
| Midnight Horse, The | Fleischman, Sid | 6.3 | 2 |
| Midnight in the Garden of Good and Evil | Berendt, John | 6.2 | 21 |
| Midnight Predator | Atwater-Rhodes, Amelia | 6.1 | 7 |
| Midnight's Choice | Thompson, Kate | 6.2 | 7 |
| Midwife's Apprentice, The | Cushman, Karen | 6 | 3 |
| Miriam's Well | Ruby, Lois | 6.7 | 13 |
| Mirror Cracked, The | Christie, Agatha | 6.3 | 12 |
| Mirror, Mirror on the Wall: The Diary of Bess Brennan | Denenberg, Barry | 6 | 4 |
| Miserable Mill, The | Snicket, Lemony | 6.2 | 5 |
| Missing Person | Pfoutz, Sally | 6.4 | 7 |
| Moccasin Trail | McGraw, Eloise | 6.9 | 13 |
| Moffats, The | Estes, Eleanor | 6.4 | 7 |
| Molly Donnelly | Thesman, Jean | 6.2 | 8 |
| Monarch Butterflies | Lavies, Bianca | 6.3 | 1 |
| Montmorency on the Rocks: Doctor, Aristocrat, Murderer? | Updale, Eleanor | 6.3 | 12 |
| Moonlight Man, The | Fox, Paula | 6.2 | 6 |
| More Adventures of the Great Brain | Fitzgerald, John | 6.1 | 7 |
| Morning Is a Long Time Coming | Greene, Bette | 6.4 | 10 |
| Mount Vernon Love Story: A Novel of George and Martha Washington | Clark, Mary Higgins | 6.8 | 9 |
| Mouse Rap, The | Myers, Walter Dean | 6 | 3 |
| Mr. and Mrs. Bo Jo Jones | Head, Ann | 6.5 | 11 |
| Mr. Popper's Penguins | Atwater, Richard | 6.6 | 3 |
| Mrs. Piggle-Wiggle | MacDonald, Betty | 6.6 | 4 |
| Mudshark | Paulsen, Gary | 6.3 | 2 |
| Mummy, the Will, and the Crypt, The | Bellairs, John | 6.2 | 6 |
| Murder in the Mews | Christie, Agatha | 6.5 | 11 |
| Murder of Roger Ackroyd, The | Christie, Agatha | 6.5 | 14 |
| Murder on the Orient Express | Christie, Agatha | 6.8 | 12 |
| Murder with Mirrors (They Do It with Mirrors) | Christie, Agatha | 6.4 | 10 |
| Music of Dolphins, The | Hesse, Karen | 6 | 5 |
| Mutiny on Board HMS Bounty (Great Illustrated Classics), The | Bligh/Kestel | 6.1 | 3 |
| My Brother Sam is Dead | Collier, James/Christopher | 6.2 | 8 |
| My Daniel | Conrad, Pam | 6.3 | 6 |
| My Father's Dragon | Gannett, Ruth Stiles | 6.9 | 2 |
| My Friend Flicka | O'Hara, Mary | 6 | 15 |
| My Gal Sunday | Clark, Mary Higgins | 6.3 | 9 |
| My Life with the Chimpanzees | Goodall, Jane | 6.1 | 5 |
| My Name Is Not Angelica | O'Dell, Scott | 6.5 | 4 |
| My Sergei: A Love Story | Gordeeva/Swift | 6 | 12 |
| National League West | Gigliotti, Jim | 6.8 | 1 |
| Native Homes | Kalman, Bobbie | 6.6 | 1 |
| Night Kites | Kerr, M.E. | 6.4 | 6 |
| Night Terrors | Murphy, Jim | 6.7 | 7 |
| Northern Lights | Underwood, Deborah | 6.7 | 1 |
| O Pioneers! | Cather, Willa | 6.7 | 9 |
| Oddballs | Sleator, William | 6.5 | 5 |
| On the Beach | Shute, Nevil | 6.3 | 14 |
| On the Street Where You Live | Clark, Mary Higgins | 6.3 | 14 |
| One Flew over the Cuckoo's Nest | Kesey, Ken | 6.2 | 18 |
| One Is the Loneliest Number | Clancy/Pieczenik | 6.6 | 11 |
| One-Eyed Cat | Fox, Paula | 6.2 | 8 |
| Ordeal by Innocence | Christie, Agatha | 6.6 | 14 |
| Ordinary Princess, The | Kaye, M.M. | 6.2 | 4 |
| Orphan Train Rider: One Boy's True Story | Warren, Andrea | 6.1 | 2 |
| Others See Us | Sleator, William | 6.6 | 6 |
| Our Farm: Four Seasons with Five Kids on One Family's Farm | Rosen, Michael J. | 6 | 5 |
| Out of Control | Mazer, Norma Fox | 6.8 | 7 |
| Outlaw Red | Kjelgaard, Jim | 6.6 | 8 |
| Outsiders, The | Hinton, S.E. | 6.7 | 8 |
| Park's Quest | Paterson, Katherine | 6.2 | 5 |
| Passenger to Frankfurt | Christie, Agatha | 6.4 | 12 |
| Passin' Through | L'Amour, Louis | 6.5 | 13 |
| Paul Revere: Rider for the Revolution | Ford, Barbara | 6.9 | 3 |
| Pelican Brief | Grisham, John | 6.8 | 22 |
| People with AIDS (The Other America) | Stewart, Gail B. | 6.2 | 4 |
| Perfect Shot, The | Alphin, Elaine Marie | 6.1 | 14 |
| Peyton Manning | Gigliotti, Jim | 6.2 | 0.5 |
| Philip Hall Likes Me. I Reckon Maybe. | Greene, Bette | 6 | 4 |
| Picking up the Pieces | Calvert, Patricia | 6.1 | 7 |
| Pigman's Legacy, The | Zindel, Paul | 6.6 | 6 |
| Pike River Phantom, The | Wright, Betty Ren | 6.2 | 5 |
| Pioneer Girl: Growing Up on the Prairie | Warren, Andrea | 6.2 | 3 |
| Pippi Longstocking | Lindgren, Astrid | 6.6 | 4 |
| Planes | Jefferis, David | 6.6 | 0.5 |
