AR Reading Level 7th Grade
September 11, 2009
Below is an alphabetical list of AR books for grade 7. The list shows the title, author, grade level and the AR points that are awarded for passing the test on that book.
AR BOOKS FOR GRADE 7
| Title | Author | Book Level | Points |
| A.B.C. Murders, The | Christie, Agatha | 7.6 | 12 |
| Acceptable Time, An | L'Engle, Madeleine | 7.5 | 15 |
| Acorn People, The | Jones, Ron | 7 | 2 |
| Adam of the Road | Gray, Elizabeth Janet | 7.4 | 9 |
| After the Bomb | Miklowitz, Gloria | 7 | 7 |
| Alas, Babylon | Frank, Pat | 7.2 | 19 |
| Alice in Wonderland and Through the Looking Glass | Carroll, Lewis | 7.8 | 10 |
| Alive | Read, Piers Paul | 7.7 | 19 |
| All Things Bright and Beautiful | Herriot, James | 7 | 28 |
| American League Central | Fischer, David | 7 | 1 |
| And Then There Were None | Christie, Agatha | 7.1 | 11 |
| Animal Farm | Orwell, George | 7.3 | 5 |
| Anna Karenina | Tolstoy, Leo | 7.7 | 62 |
| Anne of Avonlea | Montgomery, L.M. | 7.9 | 15 |
| Anne of Green Gables | Montgomery, L.M. | 7.6 | 18 |
| Anthony Burns...Fugitive Slave | Hamilton, Virginia | 7.2 | 7 |
| Antrax | Brooks, Terry | 7 | 21 |
| At Her Majesty's Request | Myers, Walter Dean | 7.1 | 3 |
| Atlantis Found | Cussler, Clive | 7.7 | 30 |
| Autobiography of a Face | Grealy, Lucy | 7.4 | 11 |
| Bandits & Outlaws | Ross, Stewart | 7 | 1 |
| Barrel Racing | Broyles, Janell | 7.9 | 1 |
| Battles of World War I | Hamilton, John | 7.2 | 1 |
| Battles of World War II | Taylor, Mike | 7.3 | 1 |
| Beggar Queen, The | Alexander, Lloyd | 7.2 | 9 |
| Bell Jar, The | Plath, Sylvia | 7.2 | 11 |
| Bendigo Shafter | L'Amour, Louis | 7.5 | 21 |
| Beyond the Chocolate War | Cormier, Robert | 7 | 8 |
| Birds' Christmas Carol, The | Wiggin, Kate Douglas | 7.5 | 2 |
| Black Beauty | Sewell, Anna | 7.3 | 10 |
| Black Hawk Down: A Story of Modern War | Bowden, Mark | 7.3 | 23 |
| Black Like Me | Griffin, John Howard | 7 | 11 |
| Blair's Nightmare | Snyder, Zilpha Keatley | 7.3 | 6 |
| Blue Sword, The | McKinley, Robin | 7.6 | 18 |
| Borden Chantry | L'Amour, Louis | 7.8 | 10 |
| Born Free | Adamson, Joy | 7.3 | 9 |
| Bridge to Terabithia | Paterson, Katherine | 7 | 6 |
| Brisingr | Paolini, Christopher | 7.8 | 45 |
| Broken Gun, The | L'Amour, Louis | 7.9 | 9 |
| Brothers of the Heart | Blos, Joan W. | 7 | 6 |
| Bull Riding | Kubke, Jane | 7.6 | 1 |
| Buried in Ice | Beattie/Geiger | 7 | 5 |
| Bury My Heart at Wounded Knee | Brown, Dee | 7.9 | 27 |
| By the Pricking of My Thumbs | Christie, Agatha | 7.2 | 14 |
| Calico Captive | Speare, Elizabeth George | 7.1 | 9 |
| Call of the Wild, The | London, Jack | 7.3 | 6 |
| Cards on the Table | Christie, Agatha | 7.8 | 13 |
| Case of the Bizarre Bouquets: An Enola Holmes Mystery, The | Springer, Nancy | 7.4 | 6 |
| Case of the Cryptic Crinoline: An Enola Holmes Mystery, The | Springer, Nancy | 7.5 | 5 |
| Case of the Left-Handed Lady: An Enola Holmes Mystery, The | Springer, Nancy | 7 | 7 |
| Case of the Peculiar Pink Fan: An Enola Holmes Mystery, The | Springer, Nancy | 7.3 | 6 |
| Catch-22 | Heller, Joseph | 7.1 | 30 |
| Chicago Bulls (NBA Today) | Goodman, Michael E. | 7.1 | 1 |
| Children of the Great Depression | Freedman, Russell | 7.5 | 2 |
| Cider House Rules, The | Irving, John | 7.2 | 38 |
| Cold Fire | Koontz, Dean | 7.3 | 23 |
| Come a Stranger | Voigt, Cynthia | 7 | 14 |
| Crossfire Trail | L'Amour, Louis | 7.7 | 9 |
| Cry of the Wolf, The | Burgess, Melvin | 7.1 | 6 |
| Daniel Boone | Daugherty, James | 7.6 | 4 |
| Daybreakers, The | L'Amour, Louis | 7.6 | 12 |
| Dead Man Walking: An Eyewitness...in the United States | Prejean, Helen | 7.6 | 18 |
| Dead Water Zone | Oppel, Kenneth | 7.1 | 7 |
| Death Comes as the End | Christie, Agatha | 7.7 | 12 |
| Death Comes for the Archbishop | Cather, Willa | 7.9 | 12 |
| Death on the Nile | Christie, Agatha | 7.3 | 15 |
| December Stillness | Hahn, Mary Downing | 7.2 | 7 |
| Dinosaurs: The Fossil Hunters | Dixon, Dougal | 7.2 | 1 |
| Dog (Eyewitness) | Clutton-Brock, Juliet | 7.1 | 1 |
| Door in the Wall, The | DeAngeli, Marguerite | 7 | 4 |
| Downsiders | Shusterman, Neal | 7.2 | 11 |
| Dragondrums | McCaffrey, Anne | 7.5 | 12 |
| Dragonflight | McCaffrey, Anne | 7.4 | 20 |
| Dragonquest | McCaffrey, Anne | 7.6 | 23 |
| Dragon's Bait | Velde, Vivian | 7.6 | 7 |
| Dreadful Sorry | Reiss, Kathryn | 7.2 | 15 |
| Drowning of Stephan Jones, The | Greene, Bette | 7.3 | 10 |
| Ear, the Eye, and the Arm, The | Farmer, Nancy | 7.4 | 16 |
| Eldest | Paolini, Christopher | 7 | 36 |
| Elephant (Eyewitness) | Redmond, Ian | 7.8 | 1 |
| Elephants Can Remember | Christie, Agatha | 7.3 | 11 |
| Elf Queen of Shannara, The | Brooks, Terry | 7.5 | 23 |
| End, The | Snicket, Lemony | 7.3 | 9 |
| Erie Canal, The | Doherty, Craig/Katherine | 7.6 | 1 |
| Everlasting Hills, The | Hunt, Irene | 7.6 | 8 |
| Examination, The | Bosse, Malcolm | 7.7 | 17 |
| Executive Orders | Clancy, Tom | 7 | 78 |
| Exploring the Bismarck | Ballard, Robert D. | 7 | 5 |
| Face at the Edge of the World | Bunting, Eve | 7.9 | 6 |
| Fallen Angels | Myers, Walter Dean | 7.1 | 14 |
| False Memory | Koontz, Dean | 7.7 | 33 |
| Farewell to Manzanar | Houston, Jeanne | 7.4 | 8 |
| Fear Nothing | Koontz, Dean | 7.5 | 22 |
| First Fast Draw, The | L'Amour, Louis | 7.5 | 9 |
| Flood Tide | Cussler, Clive | 7.7 | 32 |
| Football in the Big 12 | Sommers, Michael | 7.6 | 1 |
| Forever Odd | Koontz, Dean | 7.1 | 13 |
| Fountainhead, The | Rand, Ayn | 7 | 53 |
| Four Perfect Pebbles: A Holocaust Story | Perl, Lila | 7.3 | 4 |
| Funerals Are Fatal (After the Funeral) | Christie, Agatha | 7.1 | 11 |
| Gammage Cup, The | Kendall, Carol | 7.8 | 10 |
| George Washington, Spymaster...Revolutionary War | Allen, Thomas B. | 7.9 | 4 |
| Girl Who Heard Dragons, The | McCaffrey, Anne | 7.5 | 19 |
| Gold of Dreams, The | Merino, Jose Maria | 7.2 | 9 |
| Golden Compass, The | Pullman, Philip | 7.1 | 19 |
| Gone with the Wind | Mitchell, Margaret | 7.1 | 71 |
| Gone-Away Lake | Enright, Elizabeth | 7 | 8 |
| Green Mansions | Hudson, W.H. | 7.8 | 15 |
| Grey King, The | Cooper, Susan | 7.1 | 10 |
| Halfback Tough | Dygard, Thomas J. | 7.2 | 5 |
| Hallowe'en Party | Christie, Agatha | 7.1 | 12 |
| Hand of Dinotopia, The | Foster, Alan Dean | 7 | 18 |
| Harry Potter and the Half-Blood Prince | Rowling, J.K. | 7.2 | 29 |
| Harry Potter and the Order of the Phoenix | Rowling, J.K. | 7.2 | 44 |
| Hatching Magic | Downer, Ann | 7.2 | 9 |
| Haunted Mesa, The | L'Amour, Louis | 7.9 | 21 |
| Headless Cupid, The | Snyder, Zilpha Keatley | 7.3 | 9 |
| Here at the Scenic-Vu Motel | Wyss, Thelma Hatch | 7.4 | 6 |
| Hero and the Crown, The | McKinley, Robin | 7.8 | 15 |
| Heroes, The | Kingsley, Charles | 7.4 | 11 |
| Hickory Dickory Death | Christie, Agatha | 7.4 | 11 |
| History of Pirates, A | Hamilton, John | 7.2 | 1 |
| Hitler & National Socialism | Whittock, Martyn | 7.3 | 3 |
| Hitler Youth: Growing Up in Hitler's Shadow | Bartoletti, Susan Campbell | 7.8 | 6 |
| Hitty, Her First Hundred Years | Field, Rachel | 7.8 | 13 |
| Hot Zone, The | Preston, Richard | 7.3 | 16 |
| Houston Astrodome, The | Doherty, Craig/Katherine | 7.9 | 1 |
| How the West Was Won | L'Amour, Louis | 7.9 | 17 |
| How to Make an American Quilt | Otto, Whitney | 7.3 | 11 |
| Human Stain, The | Roth, Philip | 7.4 | 24 |
| Hungry Ocean: A Swordboat Captain's Journey, The | Greenlaw, Linda | 7.3 | 13 |
| I, Juan de Pareja | Trevino, Elizabeth Borton de | 7.9 | 8 |
| Iceberg | Cussler, Clive | 7.2 | 15 |
| In Cold Blood: A True...Multiple Murder and its Consequences | Capote, Truman | 7.1 | 21 |
| In My Father's House | Rinaldi, Ann | 7.2 | 14 |
| Incident at Hawk's Hill | Eckert, Allan | 7.5 | 9 |
| Intensity | Koontz, Dean | 7.7 | 21 |
| Into the Mummy's Tomb | Reeves, Nicholas | 7 | 5 |
| Invisible Man | Ellison, Ralph | 7.2 | 30 |
| James and the Giant Peach | Dahl, Roald | 7.1 | 4 |
| Jubal Sackett | L'Amour, Louis | 7.4 | 21 |
| Jurassic Park | Crichton, Michael | 7.3 | 20 |
| Karen | Killilea, Marie | 7.4 | 9 |
| Kidnapped | Stevenson, Robert Louis | 7.6 | 14 |
| Kids At Work | Freedman, Russell | 7 | 3 |
| Kindred Spirit: A Biography of L.M. Montgomery | Andronik, Catherine M. | 7.2 | 5 |
| King Tut's Tomb | Nardo, Don | 7 | 1 |
| Knee Holes | Brooks, Jerome | 7.2 | 5 |
| Lando | L'Amour, Louis | 7.3 | 9 |
| Last of the Breed | L'Amour, Louis | 7.5 | 25 |
| Lasting Echoes: An Oral History of Native America People | Bruchac, Joseph | 7.5 | 6 |
| Linger | Kerr, M.E. | 7.2 | 7 |
| Little Princess, A | Burnett, Frances | 7.6 | 12 |
| Little Women | Alcott, Louisa May | 7.9 | 33 |
| Lonely Men, The | L'Amour, Louis | 7.2 | 11 |
| Lonely on the Mountain | L'Amour, Louis | 7.5 | 12 |
| Lost Star | Lauber, Patricia | 7 | 5 |
| Lottery Rose, The | Hunt, Irene | 7.7 | 8 |
| Lottery Winner, The | Clark, Mary Higgins | 7.5 | 17 |
| Man Called Noon, The | L'Amour, Louis | 7.1 | 11 |
| Man in the Brown Suit, The | Christie, Agatha | 7 | 14 |
| Mary Poppins | Travers, P.L. | 7.4 | 7 |
| Mojave Crossing | L'Amour, Louis | 7 | 9 |
| Montmorency: Thief, Liar, Gentleman? | Updale, Eleanor | 7.4 | 8 |
| Monument, The | Paulsen, Gary | 7.2 | 4 |
| Moonlight Becomes You | Clark, Mary Higgins | 7.3 | 15 |
| Moonstone, The | Collins, Wilkie | 7.6 | 34 |
| Mother's Blessing | Spinka, Penina Keen | 7 | 9 |
| Mrs. McGinty's Dead | Christie, Agatha | 7.9 | 14 |
| Mummy (Eyewitness) | Putnam, James | 7.4 | 1 |
| Murder for Her Majesty, A | Hilgartner, Beth | 7 | 10 |
| Murder Is Easy | Christie, Agatha | 7.2 | 10 |
| Mustang Man | L'Amour, Louis | 7.2 | 10 |
| Myth Maker: J.R.R. Tolkien | Neimark, Anne E. | 7.5 | 4 |
| Nemesis | Christie, Agatha | 7.1 | 14 |
| Night Cry | Naylor, Phyllis Reynolds | 7.2 | 7 |
| Night to Remember, A | Lord, Walter | 7 | 8 |
| On the Ice with...Wayne Gretzky | Christopher, Matt | 7.5 | 4 |
| Open Boat, The | Crane, Stephen | 7.2 | 2 |
| Ordinary Jack | Cresswell, Helen | 7.5 | 9 |
| Oregon Trail, The | Parkman, Francis | 7.2 | 15 |
| Out of the Silent Planet | Lewis, C.S. | 7 | 12 |
| Over Sea, Under Stone | Cooper, Susan | 7 | 13 |
| Pale Horse, The | Christie, Agatha | 7.8 | 13 |
| Parker Pyne Investigates | Christie, Agatha | 7.5 | 10 |
| Pearl, The | Steinbeck, John | 7 | 6 |
| Penultimate Peril, The | Snicket, Lemony | 7.4 | 7 |
| Perfect Storm: A True Story of Men Against the Sea, The | Junger, Sebastian | 7.4 | 13 |
| Peril at End House | Christie, Agatha | 7.6 | 11 |
| Peter Pan | Barrie, James M. | 7.2 | 8 |
| Phantom Tollbooth, The | Juster, Norton | 7.4 | 7 |
| Picture of Dorian Gray, The | Wilde, Oscar | 7.7 | 14 |
| Pilot Down, Presumed Dead | Phleger, Marjorie | 7 | 8 |
| Pirates | Ross, Stewart | 7.4 | 1 |
| Plague Tales, The | Benson, Ann | 7.9 | 36 |
| Pole Bending | Broyles, Matthew | 7.9 | 1 |
| Pony Express, The | Riddle, John | 7 | 1 |
| Pool of Fire, The | Christopher, John | 7 | 8 |
| Prayer for Owen Meany, A | Irving, John | 7.7 | 42 |
| Promise, The | Westall, Robert | 7.7 | 8 |
| Purple Death: The Mysterious Flu of 1918 | Getz, David | 7.4 | 2 |
| Queenie Peavy | Burch, Robert | 7.2 | 6 |
| Rabbit Hill | Lawson, Robert | 7.1 | 4 |
| Rainbow Valley | Montgomery, L.M. | 7.6 | 14 |
| Rainmaker, The | Grisham, John | 7.2 | 27 |
| Rascal | North, Sterling | 7.9 | 8 |
| Red Badge of Courage, The | Crane, Stephen | 7.6 | 8 |
| Reformation, The | Mullett, Michael | 7.5 | 3 |
| Reluctant God, The | Service, Pamela F. | 7.2 | 7 |
| Remembering Mog | Rodowsky, Colby | 7.1 | 6 |
| Rescue | Meltzer, Milton | 7.4 | 11 |
| Return to Hawk's Hill | Eckert, Allan W. | 7.4 | 7 |
| Return with Honor | O'Grady, Scott | 7.3 | 10 |
| Ride the River | L'Amour, Louis | 7.5 | 12 |
| Rider of Lost Creek, The | L'Amour, Louis | 7 | 9 |
| Rifles for Watie | Keith, Harold | 7.3 | 18 |
| Rilla of Ingleside | Montgomery, L.M. | 7.9 | 16 |
| Ring of Endless Light, A | L'Engle, Madeleine | 7.5 | 16 |
| Roll of Thunder, Hear My Cry | Taylor, Mildred | 7.1 | 12 |
| Root Cellar, The | Lunn, Janet | 7.2 | 11 |
| Russian Revolution, The | Willoughby, Susan | 7.1 | 2 |
| Sacred Hoops | Jackson, Phil | 7.8 | 10 |
| Sacred Moon Tree, The | Shore, Laura Jan | 7.6 | 12 |
| Sahara | Cussler, Clive | 7.3 | 31 |
| Say Goodnight, Gracie | Deaver, Julie Reece | 7.7 | 8 |
| Seabiscuit: An American Legend | Hillenbrand, Laura | 7.5 | 21 |
| Seattle Space Needle, The | Doherty, Craig/Katherine | 7.8 | 1 |
| Secret Diary of Anne Boleyn, The | Maxwell, Robin | 7.7 | 18 |
| Secret Garden, The | Burnett, Frances | 7.5 | 14 |
| Semester in the Life of a Garbage Bag, A | Korman, Gordon | 7.4 | 9 |
| Send No Blessings | Naylor, Phyllis Reynolds | 7.1 | 8 |
| Seven Days to a Brand-New Me | Conford, Ellen | 7 | 4 |
| Seventeen against the Dealer | Voigt, Cynthia | 7.3 | 10 |
| Seventeenth Summer | Daly, Maureen | 7 | 13 |
| Shabanu | Staples, Suzanne | 7.5 | 15 |
| Shadow Life: A Portrait of Anne Frank and Her Family | Denenberg, Barry | 7.4 | 6 |
| Shadow Riders, The | L'Amour, Louis | 7.4 | 10 |
| Ship Who Sang, The | McCaffrey, Anne | 7.5 | 12 |
| Shipwreck at the Bottom of the World | Armstrong, Jennifer | 7.3 | 6 |
| Silas Marner | Eliot, George | 7.7 | 13 |
| Silmarillion, The | Tolkien, J.R.R. | 7.9 | 21 |
| Silver Canyon | L'Amour, Louis | 7.7 | 10 |
| Singularity | Sleator, William | 7.6 | 9 |
| Sky-Liners, The | L'Amour, Louis | 7 | 12 |
| Slave Dancer, The | Fox, Paula | 7 | 8 |
| Slippery Slope, The | Snicket, Lemony | 7.1 | 9 |
| Smoky, the Cow Horse | James, Will | 7.4 | 15 |
| Snowbird, The | Calvert, Patricia | 7.7 | 8 |
| Somewhere in the Darkness | Myers, Walter Dean | 7 | 7 |
| Son of a Wanted Man | L'Amour, Louis | 7.6 | 10 |
| Sons from Afar | Voigt, Cynthia | 7 | 14 |
| Sparkling Cyanide | Christie, Agatha | 7 | 13 |
| Sphere | Crichton, Michael | 7.1 | 16 |
| Spies & Traitors | Ross, Stewart | 7.6 | 1 |
| Staying Fat for Sarah Byrnes | Crutcher, Chris | 7 | 8 |
| String in the Harp, A | Bond, Nancy | 7.1 | 19 |
| Sword in the Stone, The | White, T.H. | 7.5 | 16 |
| Tale of Two Cities, A | Dickens, Charles | 7.6 | 24 |
| Tall Stranger, The | L'Amour, Louis | 7.9 | 8 |
| Taming the Star Runner | Hinton, S.E. | 7.2 | 7 |
| Tex | Hinton, S.E. | 7 | 9 |
| Third Eye, The | Duncan, Lois | 7.2 | 10 |
| Third Girl | Christie, Agatha | 7.7 | 15 |
| Tiltawhirl John | Paulsen, Gary | 7 | 6 |
| Time Machine (Unabridged), The | Wells, H.G. | 7.4 | 6 |
| To Kill a Mockingbird | Lee, Harper | 7.4 | 19 |
| To Sir, With Love | Braithwaite, E.R. | 7.2 | 10 |
| To Tame a Land | L'Amour, Louis | 7.8 | 10 |
| To the Far Blue Mountains | L'Amour, Louis | 7.7 | 19 |
| Tombs of Atuan, The | LeGuin, Ursula | 7 | 8 |
| True Confessions of Charlotte Doyle, The | Avi, | 7.2 | 10 |
| Tsunamis | Hamilton, John | 7.1 | 1 |
| Twelve Angry Men | Rose, R. | 7.5 | 9 |
| Twenty-Five Cent Miracle, The | Nelson, Theresa | 7.1 | 8 |
| Twenty-One Balloons, The | DuBois, William Pene | 7.9 | 6 |
| Twisted Window, The | Duncan, Lois | 7.3 | 9 |
| Two Moons in August | Brooks, Martha | 7.8 | 7 |
| Ultimate Escape, The | Clancy/Pieczenik | 7 | 10 |
| Under the Sweetwater Rim | L'Amour, Louis | 7.5 | 11 |
| Up a Road Slowly | Hunt, Irene | 7.8 | 9 |
| Valhalla Rising | Cussler, Clive | 7.4 | 30 |
| Venom | Singer, Marilyn | 7.8 | 4 |
| Voices from Vietnam | Denenberg, Barry | 7.7 | 7 |
| Volcano: The Eruption and Healing of Mount St. Helens | Lauber, Patricia | 7 | 4 |
| Walk in Wolf Wood, A | Stewart, Mary | 7.7 | 7 |
| War Boy | Foreman, Michael | 7 | 4 |
| Warrior's Path, The | L'Amour, Louis | 7.3 | 15 |
| Water Sky | George, Jean Craighead | 7 | 9 |
| We Are Witnesses: Five Diaries of Teenagers Who Died in the ... | Boas, Jacob | 7.1 | 8 |
| Weasel | DeFelice, Cynthia | 7 | 3 |
| Weather (Eyewitness) | Cosgrove, Brian | 7.6 | 1 |
| Westward with Columbus | Dyson, John | 7 | 4 |
| Where the Lilies Bloom | Cleaver, Vera | 7.4 | 7 |
| White Dragon, The | McCaffrey, Anne | 7.4 | 26 |
| White Fang | London, Jack | 7.7 | 12 |
| White Lilacs | Meyer, Carolyn | 7.8 | 9 |
| White Mountains, The | Christopher, John | 7.2 | 8 |
| White Stag, The | Seredy, Kate | 7.4 | 3 |
| Why Didn't They Ask Evans? | Christie, Agatha | 7.8 | 13 |
| Wild Cats: Past & Present | Becker, John E. | 7.6 | 3 |
| Wild Children, The | Holman, Felice | 7.4 | 9 |
| Willow Whistle, The | Meigs, Cornelia | 7.1 | 6 |
| Winter Knights, The | Stewart, Paul | 7.2 | 13 |
| Wizard of Earthsea, A | LeGuin, Ursula K. | 7.7 | 8 |
| Wizard of Oz, The | Baum, L. Frank | 7 | 7 |
| Z for Zachariah | O'Brien, Robert C. | 7.4 | 9 |
