AR Reading Level 5th Grade
Titles S-Z
by Amy Widener
December 19, 2009
| Sabrina Down Under | Titlebaum, Ellen | 5.4 | 5 |
| Sacajawea | Bruchac, Joseph | 5.7 | 8 |
| Sacred Shadows | Schur, Maxine Rose | 5.4 | 7 |
| Sammy Keyes and the Sisters of Mercy | Van Draanen, Wendelin | 5.2 | 8 |
| Sang Spell | Naylor, Phyllis Reynolds | 5.2 | 7 |
| Santa Cruise: A Holiday Mystery at Sea | Clark, Mary Higgins | 5.6 | 8 |
| Saucepan Journey | Unnerstad, Edith | 5.6 | 8 |
| Savage Carrot | Tomey, Ingrid | 5.5 | 8 |
| Scarecrow and His Servant, The | Pullman, Philip | 5.3 | 6 |
| Scared Stiff | Roberts, Willo Davis | 5 | 7 |
| Scarlet Stockings Spy, The | Noble, Trinka Hakes | 5.6 | 0.5 |
| Scat | Hiaasen, Carl | 5.5 | 12 |
| School for Pompey Walker, A | Rosen, Michael J. | 5.6 | 1 |
| School Mouse, The | King-Smith, Dick | 5 | 3 |
| School of Wizardry (Circle of Magic) | Doyle/Macdonald | 5.9 | 5 |
| School Story, The | Clements, Andrew | 5.2 | 5 |
| Schwa Was Here, The | Shusterman, Neal | 5 | 9 |
| Scorpia | Horowitz, Anthony | 5 | 12 |
| Scorpions | Myers, Walter Dean | 5 | 6 |
| Sea Dragon, The | Gross, Miriam J. | 5.4 | 0.5 |
| Sea of the Dead | Durango, Julia | 5.3 | 3 |
| Sea Slug: Nudibranchs, The | Gross, Miriam J. | 5.5 | 0.5 |
| Seance, The | Nixon, Joan Lowery | 5.1 | 6 |
| Search for Delicious, The | Babbitt, Natalie | 5.4 | 4 |
| Season of Hope, A | Brooke, Lauren | 5.4 | 6 |
| Second Bend in the River, The | Rinaldi, Ann | 5.3 | 9 |
| Second Helpings | McCafferty, Megan | 5.7 | 16 |
| Second Stringer | Dygard, Thomas J. | 5.8 | 6 |
| Secret City, U.S.A. | Holman, Felice | 5.2 | 8 |
| Secret Journey, The | Kehret, Peg | 5.7 | 4 |
| Secret Language of Girls, The | Dowell, Frances O'Roark | 5.2 | 5 |
| Secret Moose, The | Rogers, Jean | 5.4 | 1 |
| Secret of Skull Mountain, The | Dixon, Franklin W. | 5.6 | 5 |
| Secret of the Andes | Clark, Ann Nolan | 5.5 | 6 |
| Secret of the Indian, The | Reid-Banks, Lynne | 5.2 | 5 |
| Secret of the Tower | Doyle/Macdonald | 5.7 | 5 |
| Secrets Can Kill | Keene, Carolyn | 5 | 5 |
| Secrets of Peaches, The | Anderson, Jodi Lynn | 5.1 | 11 |
| Secrets on 26th Street | Jones, Elizabeth McDavid | 5.4 | 5 |
| Seeds of Hope: The Gold Rush Diary of Susanna Fairchild | Gregory, Kristiana | 5.5 | 5 |
| Sees Behind Trees | Dorris, Michael | 5.2 | 4 |
| Send Me down a Miracle | Nolan, Han | 5.3 | 7 |
| Sent | Haddix, Margaret Peterson | 5 | 9 |
| Shadow Club, The | Shusterman, Neal | 5.5 | 5 |
| Shadow of a Bull | Wojciechowska, Maia | 5.5 | 5 |
| Shadow of Honor | Clancy/Pieczenik | 5.6 | 10 |
| Shadow Thieves, The | Ursu, Anne | 5.1 | 12 |
| Shadowed Summer | Mitchell, Saundra | 5.1 | 7 |
| Shadowmaker | Nixon, Joan Lowery | 5.9 | 8 |
| Shadows in the Glasshouse | McDonald, Megan | 5.3 | 4 |
| Sharp Shot | Higgins, Jack | 5.2 | 8 |
| Shattered Mirror | Atwater-Rhodes, Amelia | 5.9 | 6 |
| Shatterglass | Pierce, Tamora | 5.8 | 14 |
| She, The | Plum-Ucci, Carol | 5.5 | 13 |
| Shiloh | Naylor, Phyllis Reynolds | 5.1 | 3 |
| Shiloh Season | Naylor, Phyllis Reynolds | 5 | 5 |
| Shock Jock | Dixon, Franklin W. | 5.1 | 5 |
| Shooting the Moon | Dowell, Frances O'Roark | 5.3 | 4 |
| Show Me the Evidence | Ferguson, Alane | 5.7 | 6 |
| Silent Boy, The | Lowry, Lois | 5.1 | 6 |
| Silent Night | Clark, Mary Higgins | 5.3 | 5 |
| Silent to the Bone | Konigsburg, E.L. | 5.4 | 7 |
| Silver Chair, The | Lewis, C.S. | 5.7 | 8 |
| Sirens and Sea Monsters | Osborne, Mary Pope | 5.3 | 1 |
| Sister of the Bride | Cleary, Beverly | 5.9 | 10 |
| Sisters of the Sword | Snow, Maya | 5.9 | 9 |
| Sitting Bull, 1831-1890 | Todd, Anne M. | 5.2 | 1 |
| Sixth Grade Can Really Kill You | DeClements, Barthe | 5.5 | 5 |
| Sixth Grade Secrets | Sachar, Louis | 5.5 | 6 |
| Size 12 Is Not Fat | Cabot, Meg | 5.4 | 14 |
| Skateboarding | Maurer, Tracy Nelson | 5.1 | 1 |
| Skinwalkers | Hillerman, Tony | 5.3 | 10 |
| Sky High | Dixon, Franklin W. | 5 | 5 |
| Skybreaker | Oppel, Kenneth | 5 | 16 |
| Slam! | Myers, Walter Dean | 5.1 | 9 |
| Slave Day | Thomas, Rob | 5.1 | 10 |
| Sleeping Beauty, The | Grimm/Hyman | 5.5 | 0.5 |
| Sloppy Firsts | McCafferty, Megan | 5.2 | 12 |
| Smart Dog | Velde, Vivian Vande | 5.5 | 4 |
| Smokejumper: Firefighter from the Sky | Greenberg, Keith | 5.4 | 0.5 |
| Snakehead | Horowitz, Anthony | 5.4 | 14 |
| Sneaking Out | Pascal/Suzanne | 5.3 | 4 |
| Snowboarding | Maurer, Tracy Nelson | 5.3 | 1 |
| So B. It | Weeks, Sarah | 5 | 6 |
| So Far from the Bamboo Grove | Watkins, Y. Kawashima | 5.9 | 7 |
| So Yesterday | Westerfeld, Scott | 5.3 | 9 |
| So You Want to Be a Wizard | Duane, Diane | 5.9 | 11 |
| Soldier Boy | Burks, Brian | 5.6 | 4 |
| Soldier Boys | Hughes, Dean | 5.4 | 7 |
| Soldier X | Wulffson, Don L. | 5.7 | 7 |
| Soldier's Heart | Paulsen, Gary | 5.7 | 2 |
| Solving Crimes with Trace Evidence | Jeffrey, Gary | 5.2 | 1 |
| Someone Like You | Dessen, Sarah | 5.1 | 10 |
| Someone Named Eva | Wolf, Joan M. | 5.1 | 7 |
| Someone to Count On | Hermes, Patricia | 5.8 | 7 |
| Someone to Love Me | Eyerly, Jeannette | 5 | 7 |
| Song of Susannah | King, Stephen | 5.4 | 18 |
| Song of the Trees | Taylor, Mildred D. | 5.5 | 1 |
| Sons of Destiny | Shan, Darren | 5.5 | 7 |
| Space: A Nonfiction Companion to "Midnight on the Moon" | Osborne, Will/Mary | 5.1 | 1 |
| Sparrow Hawk Red | Mikaelsen, Ben | 5.2 | 7 |
| Spell of the Sorcerer's Skull, The | Bellairs, John | 5.6 | 6 |
| Spices | Wilsher, Jane | 5.1 | 1 |
| Spike It Volleyball | Crossingham, John | 5.1 | 0.5 |
| Spite Fences | Krisher, Trudy | 5.3 | 11 |
| Spooky Cemeteries | Williams, Dinah | 5.2 | 0.5 |
| Spy High Mission One | Butcher, A.J. | 5.2 | 8 |
| Spy Planes | Schleifer, Jay | 5.6 | 0.5 |
| Squared Circle, The | Bennett, James | 5.2 | 10 |
| Squashed | Bauer, Joan | 5.5 | 8 |
| St. Agnes' Stand | Eidson, Tom | 5.5 | 9 |
| Stallion in Spooky Hollow | Baglio, Ben M. | 5 | 4 |
| Standard Hero Behavior | Anderson, John David | 5.6 | 12 |
| Standing in the Light: The Captive Diary of Catharine Carey... | Osborne, Mary Pope | 5.1 | 4 |
| Star Flight | Whitney, Phyllis A. | 5.7 | 12 |
| Starry Messenger | Sis, Peter | 5.5 | 0.5 |
| Steal Away Home | Ruby, Lois | 5.1 | 8 |
| Stealing Freedom | Carbone, Elisa | 5.6 | 10 |
| Stillwatch | Clark, Mary Higgins | 5.4 | 13 |
| Stingray, The | Gross, Miriam J. | 5.7 | 0.5 |
| Stolen Sapphire: A Samantha Mystery, The | Buckey, Sarah Masters | 5.2 | 4 |
| Stones in Water | Napoli, Donna Jo | 5.6 | 7 |
| Storm Warriors | Carbone, Elisa | 5.5 | 6 |
| Stormbreaker | Horowitz, Anthony | 5.1 | 7 |
| Stormchaser | Stewart, Paul | 5.4 | 11 |
| Stormy | Kjelgaard, Jim | 5.8 | 4 |
| Story of the White House, The | Waters, Kate | 5.7 | 0.5 |
| Stotan! | Crutcher, Chris | 5.8 | 9 |
| Stowaway Solution, The | Korman, Gordon | 5.3 | 4 |
| Stranded | Mikaelsen, Ben | 5.1 | 8 |
| Strange Case of Baby H, The | Reiss, Kathryn | 5.2 | 5 |
| Straw into Gold | Schmidt, Gary D. | 5.9 | 8 |
| Street Child | Doherty, Berlie | 5.1 | 5 |
| Street Lawyer, The | Grisham, John | 5.7 | 15 |
| Street Magic | Pierce, Tamora | 5.8 | 11 |
| Strider | Cleary, Beverly | 5.8 | 2 |
| Strike Fighters: The F/A-18E/F Super Hornets | Sweetman, Bill | 5.1 | 0.5 |
| Stuart Little | White, E.B. | 5.5 | 3 |
| Stuck in Neutral | Trueman, Terry | 5.7 | 4 |
| Sudden Silence, A | Bunting, Eve | 5.6 | 6 |
| Sugar Isn't Everything | Roberts, Willo Davis | 5 | 6 |
| Summer Ball | Lupica, Mike | 5.3 | 10 |
| Summer of Fear | Duncan, Lois | 5.6 | 9 |
| Summer of Kings, A | Nolan, Han | 5.1 | 12 |
| Summer of the Swans, The | Byars, Betsy | 5.2 | 4 |
| Summons, The | Grisham, John | 5.8 | 13 |
| Sunrise Over Fallujah | Myers, Walter Dean | 5.3 | 11 |
| Sunwing | Oppel, Kenneth | 5.3 | 11 |
| Surtsey: The Newest Place on Earth | Lasky, Kathryn | 5.9 | 2 |
| Survival of the Fittest | Dixon, Franklin W. | 5.6 | 5 |
| Surviving the Applewhites | Tolan, Stephanie S. | 5.5 | 7 |
| Sweet Whispers, Brother Rush | Hamilton, Virginia | 5.5 | 10 |
| Swiftly Tilting Planet, A | L'Engle, Madeleine | 5.2 | 10 |
| Swiss Family Robinson (Adapted), The | Wyss, Johann David | 5.5 | 3 |
| Switchers | Thompson, Kate | 5.7 | 8 |
| Switzerland | Van Cleaf, Kristin | 5.4 | 0.5 |
| Sword of the Rightful King: A Novel of King Arthur | Yolen, Jane | 5.1 | 10 |
| Tackle without a Team | Christopher, Matt | 5.2 | 3 |
| Tae Kwon Do (Action Sports) | Gutman, Bill | 5.3 | 0.5 |
| Taking Care of Terrific | Lowry, Lois | 5.3 | 5 |
| Tale of Two Cities (Great Illustrated Classics), A | Dickens/Leighton | 5.8 | 3 |
| Tangerine | Bloor, Edward | 5.4 | 14 |
| Target | Wheeler, Alex | 5 | 5 |
| Tasmanian Devil on Location | Darling, Kathy | 5.5 | 1 |
| Tasmanian Devil: Nighttime Scavenger | Markovics, Joyce L. | 5.1 | 0.5 |
| Taste of Danger, A | Keene, Carolyn | 5 | 5 |
| Taste of Smoke, A | Bauer, Marion Dane | 5 | 4 |
| T-backs, T-shirts, Coat, and Suit | Konigsburg, E.L. | 5.9 | 6 |
| Teen Idol | Cabot, Meg | 5.2 | 9 |
| Teen Mothers (The Other America) | Stewart, Gail B. | 5.1 | 4 |
| Tehanu: The Last Book of Earthsea | Guin, Ursula K. Le | 5.5 | 11 |
| Tell Me Everything | Coman, Carolyn | 5.8 | 7 |
| Tell Me How the Wind Sounds | Guccione, Leslie Davis | 5 | 7 |
| Tennessee | Joseph, Paul | 5 | 0.5 |
| Tennessee Trailblazers | McKissack, Patricia/Fredrick | 5.3 | 3 |
| Tenth Grade Bleeds | Brewer, Heather | 5.7 | 10 |
| Terrell Davis (Jam Session) | Dougherty, Terri | 5.3 | 0.5 |
| Terrorist, The | Cooney, Caroline B. | 5.2 | 6 |
| Testament, The | Grisham, John | 5.6 | 20 |
| Thank You, Dr. Martin Luther King! | Tate, Eleanora | 5.5 | 7 |
| Thanksgiving Treasure, The | Rock, Gail | 5 | 3 |
| That Summer | Dessen, Sarah | 5.8 | 8 |
| That Was Then, This Is Now | Hinton, S.E. | 5.7 | 6 |
| Their Eyes Were Watching God | Hurston, Zora Neale | 5.6 | 10 |
| These Is My Words | Turner, Nancy E. | 5.6 | 23 |
| They Never Came Home | Duncan, Lois | 5.2 | 7 |
| Things They Carried, The | O'Brien, Tim | 5.8 | 10 |
| This Isn't About the Money | Warner, Sally | 5.2 | 5 |
| This Lullaby | Dessen, Sarah | 5.4 | 15 |
| Thoreau at Walden | Porcellino, John | 5.8 | 1 |
| Thousand Splendid Suns, A | Hosseini, Khaled | 5.4 | 16 |
| Through My Eyes | Bridges, Ruby | 5.9 | 2 |
| Thunder Rose | Nolen, Jerdine | 5.4 | 0.5 |
| Thunderbird (Ultimate Cars) | Rivera, Sheila | 5.4 | 1 |
| Thwonk | Bauer, Joan | 5.3 | 7 |
| Tiger Woods (Jam Session) | Dougherty, Terri | 5.2 | 0.5 |
| Tiger, Tiger | Banks, Lynne Reid | 5.4 | 7 |
| Time for Andrew: A Ghost Story | Hahn, Mary Downing | 5.6 | 7 |
| Time for Courage: The Suffragette Diary of Kathleen Bowen, A | Lasky, Kathryn | 5.9 | 6 |
| Time Hackers, The | Paulsen, Gary | 5.2 | 3 |
| Time to Kill, A | Grisham, John | 5.2 | 23 |
| Time Tree | Richmont, Enid | 5.1 | 3 |
| Titanic: A Nonfiction Companion to "Tonight on the Titanic" | Osborne, Will/Mary | 5.1 | 1 |
| Tithe: A Modern Faerie Tale | Black, Holly | 5.3 | 10 |
| To Race a Dream | Savage, Deborah | 5.7 | 13 |
| Tom Clancy's Op-Center: Mission of Honor | Rovin, Jeff | 5.2 | 19 |
| Tom's Midnight Garden | Pearce, A. Philippa | 5 | 9 |
| Toning the Sweep | Johnson, Angela | 5.6 | 4 |
| Toothpaste Millionaire, The | Merrill, Jean | 5 | 3 |
| Top 10 Football Quarterbacks | Lace, William W. | 5.1 | 1 |
| Tornadoes (Nature's Fury) | Meister, Cari | 5.1 | 1 |
| Touching Darkness | Westerfeld, Scott | 5.2 | 11 |
| Touching Spirit Bear | Mikaelsen, Ben | 5.3 | 9 |
| Tough Winter, The | Lawson, Robert | 5.9 | 2 |
| Tower Treasure, The | Dixon, Franklin W. | 5.4 | 6 |
| Tracker | Paulsen, Gary | 5.3 | 2 |
| Train Wreck: Kansas, 1892 | Duey/Bale | 5.5 | 4 |
| Trapped! | Roth, Arthur | 5.2 | 4 |
| Travel Team | Lupica, Mike | 5.4 | 11 |
| Tree by Leaf | Voigt, Cynthia | 5.5 | 8 |
| Tree Girl | Mikaelsen, Ben | 5.7 | 6 |
| Tree Grows in Brooklyn, A | Smith, Betty | 5.8 | 23 |
| Tree of Freedom | Caudill, Rebecca | 5.7 | 10 |
| Trials of Death | Shan, Darren | 5.8 | 6 |
| Troll's Eye View: A Book of Villainous Tales | Datlow, Ellen | 5.6 | 6 |
| Trolls, The | Horvath, Polly | 5.4 | 5 |
| Trouble River | Byars, Betsy | 5.7 | 3 |
| Trouble with Lemons, The | Hayes, Daniel | 5 | 8 |
| Trouble with Tuck, The | Taylor, Theodore | 5.5 | 4 |
| Troubled Waters | Keene, Carolyn | 5.1 | 5 |
| Trucks | Graham, Ian | 5.1 | 0.5 |
| True Believer | Wolff, Virginia Euwer | 5.2 | 6 |
| True Colors of Caitlynne Jackson, The | Williams, Carol Lynch | 5 | 6 |
| True Confessions of a Heartless Girl | Brooks, Martha | 5 | 7 |
| True North: A Novel of the Underground Railroad | Lasky, Kathryn | 5.7 | 8 |
| Truth About Forever, The | Dessen, Sarah | 5.2 | 16 |
| Truth About Sparrows, The | Hale, Marian | 5 | 8 |
| Tsunamis...Disasters: A Nonfiction...High Tide in Hawaii | Osborne, Mary Pope | 5.1 | 1 |
| Tucket's Gold | Paulsen, Gary | 5.2 | 3 |
| Tucket's Home | Paulsen, Gary | 5.2 | 2 |
| Tunes for Bears to Dance To | Cormier, Robert | 5.9 | 4 |
| Turkey | Van Cleaf, Kristin | 5.6 | 1 |
| Turn Homeward, Hannalee | Beatty, Patricia | 5.9 | 7 |
| Turnabout | Haddix, Margaret Peterson | 5.3 | 7 |
| TV Kid, The | Byars, Betsy | 5 | 4 |
| Twenty and Ten | Bishop, Claire Huchet | 5.5 | 2 |
| Twice Taken | Pfeffer, Susan Beth | 5 | 9 |
| Twin in the Tavern, The | Wallace, Barbara | 5.5 | 8 |
| Twisted Summer | Roberts, Willo Davis | 5.4 | 7 |
| Two Little Girls in Blue | Clark, Mary Higgins | 5.7 | 13 |
| Two-Minute Drill | Lupica, Mike | 5.1 | 4 |
| U.S. Air Force Special Forces: Combat Controllers | Covert, Kim | 5.3 | 0.5 |
| U.S. Air Force Special Forces: Pararescue | Covert, Kim | 5.4 | 0.5 |
| U.S. Air Force Special Forces: Special Operations Wings | Boraas, Tracey | 5.8 | 0.5 |
| U.S. Army Rangers | Koons, James | 5.2 | 0.5 |
| U.S. Army Special Operations Command: Night Stalkers Special Oper | Weiser, Andrea | 5.2 | 0.5 |
| U.S. Army Special Operations Forces: Airborne Rangers | Burgan, Michael | 5 | 0.5 |
| U.S. Marine Corps Special Forces: Recon Marines | Voeller, Edward | 5.4 | 0.5 |
| U.S. Navy Seals | Streissguth, Tom | 5.8 | 0.5 |
| U.S. Navy Special Forces: SEAL Teams | Burgan, Michael | 5.2 | 0.5 |
| Uglies | Westerfeld, Scott | 5.2 | 13 |
| Ukraine | Van Cleaf, Kristin | 5.5 | 1 |
| Under Alien Stars | Service, Pamela F. | 5.8 | 7 |
| Under the Blood-Red Sun | Salisbury, Graham | 5.4 | 10 |
| Under the Jolly Roger...Nautical Adventures of Jacky Faber | Meyer, L.A. | 5.7 | 23 |
| Under the Persimmon Tree | Staples, Suzanne Fisher | 5.9 | 9 |
| Underneath, The | Appelt, Kathi | 5.2 | 9 |
| Unfinished Dreams | Zalben, Jane Breskin | 5.7 | 6 |
| Unseen Powers | Sumner, M.C. | 5 | 7 |
| Untamed: A House of Night Novel | Cast, P.C. | 5.2 | 15 |
| Up from Jericho Tel | Konigsburg, E.L. | 5.7 | 7 |
| Upstairs Room, The | Reiss, Johanna | 5.4 | 7 |
| Valentine Princess: A Princess Diaries Book | Cabot, Meg | 5.1 | 2 |
| Valiant: A Modern Tale of Faerie | Black, Holly | 5.2 | 10 |
| Vampire Kisses 4: Dance with a Vampire | Schreiber, Ellen | 5 | 6 |
| Vampire Kisses 5: The Coffin Club | Schreiber, Ellen | 5.3 | 6 |
| Vampire Mountain | Shan, Darren | 5.3 | 5 |
| Vanishing Act | Morrison, Dorothy Nafus | 5 | 5 |
| Vanishing Girl | Peacock, Shane | 5.5 | 11 |
| Very Funny, Elizabeth, 1775 | Tripp, Valerie | 5.3 | 2 |
| Village by the Sea, The | Fox, Paula | 5.2 | 4 |
| Violet Keystone, The | Nix, Garth | 5.8 | 7 |
| Virtual Vandals | Clancy/Pieczenik | 5.7 | 8 |
| Visiting a Village | Kalman, Bobbie | 5.2 | 0.5 |
| Volcano Disaster, The | Kehret, Peg | 5.1 | 3 |
| Voyage of the Dawn Treader, The | Lewis, C.S. | 5.9 | 9 |
| Voyages of Doctor Dolittle, The | Lofting, Hugh | 5.4 | 17 |
| Vultures | Stone, Lynn M. | 5.4 | 1 |
| Waiting for the Rain | Gordon, Sheila | 5.8 | 9 |
| Waiting for the Whales | McFarlane, Sheryl | 5 | 0.5 |
| Walk Two Moons | Creech, Sharon | 5.4 | 10 |
| Walkabout | Marshall, James | 5.9 | 4 |
| Walker's Crossing | Naylor, Phyllis Reynolds | 5.4 | 8 |
| Walking Up a Rainbow | Taylor, Theodore | 5.8 | 12 |
| Walks Alone | Burks, Brian | 5.4 | 3 |
| Wall: Growing up Behind the Iron Curtain, The | Sís, Peter | 5.2 | 1 |
| Wanderer, The | Creech, Sharon | 5.2 | 6 |
| Wanted...Mud Blossom | Byars, Betsy | 5.2 | 5 |
| Washington Avalanche 1910 | Dokey, Cameron | 5.9 | 8 |
| Watcher in the Piney Woods | Jones, Elizabeth McDavid | 5.2 | 4 |
| Water Horse, The | King-Smith, Dick | 5.4 | 2 |
| Watsons Go to Birmingham-1963, The | Curtis, Christopher Paul | 5.2 | 9 |
| Weather's Here, Wish You Were Great | Beech, Sandy | 5.6 | 6 |
| Wednesday Wars, The | Schmidt, Gary D. | 5.9 | 12 |
| Week in the Woods, A | Clements, Andrew | 5.5 | 7 |
| Weekend Was Murder!, The | Nixon, Joan Lowery | 5 | 5 |
| Welcome to Camden Falls | Martin, Ann M. | 5.2 | 6 |
| Western Wind | Fox, Paula | 5.9 | 5 |
| Westmark | Alexander, Lloyd | 5.6 | 7 |
| What Happened to Lani Garver | Plum-Ucci, Carol | 5.1 | 15 |
| What Jamie Saw | Coman, Carolyn | 5.4 | 3 |
| What My Girlfriend Doesn't Know | Sones, Sonya | 5.1 | 5 |
| What My Mother Doesn't Know | Sones, Sonya | 5.3 | 3 |
| Whatever Happened to Janie? | Cooney, Caroline B. | 5.7 | 8 |
| When Hitler Stole Pink Rabbit | Kerr, Judith | 5.7 | 9 |
| When No One Was Looking | Wells, Rosemary | 5.8 | 10 |
| When Pigs Fly | Wood, June Rae | 5.9 | 8 |
| When She Hollers | Voigt, Cynthia | 5.6 | 5 |
| When the Legends Die | Borland, Hal | 5.2 | 13 |
| When the Tripods Came | Christopher, John | 5.5 | 6 |
| Where Are the Children | Clark, Mary Higgins | 5.3 | 8 |
| Where Do I Go from Here? | Wesley, Valerie | 5.1 | 6 |
| Where Have All the Flowers Gone? Diary...McKenzie Flaherty | White, Ellen Emerson | 5.8 | 6 |
| Where I'd Like to Be | Dowell, Frances O'Roark | 5.4 | 6 |
| Where the Red Fern Grows | Rawls, Wilson | 5 | 12 |
| Where'd You Get the Gun, Billy? | Arrick, Fran | 5.1 | 5 |
| Whisper Goodbye | Morrison, Dorothy | 5.7 | 5 |
| White Crosses | Watson, Larry | 5.9 | 20 |
| White Darkness, The | McCaughrean, Geraldine | 5.5 | 12 |
| White Gates, The | Ramthun, Bonnie | 5.1 | 8 |
| White Hare's Horses | Spinka, Penina Keen | 5.2 | 7 |
| White Oleander | Fitch, Janet | 5.4 | 21 |
| Who I Am, by Caitlin O'Conner | Carlson, Melody | 5.6 | 10 |
| Who Knew There'd Be Ghosts? | Brittain, Bill | 5.8 | 4 |
| Who Put That Hair in My Toothbrush? | Spinelli, Jerry | 5.3 | 7 |
| Who's There? | Tolan, Stephanie S. | 5.1 | 8 |
| Why Ducks Sleep on One Leg | Garland, Sherry | 5.3 | 0.5 |
| Wild Bill Hickok | Green/Sanford | 5 | 2 |
| Wild Man Island | Hobbs, Will | 5.1 | 7 |
| Wild Wheels | Dixon, Franklin W. | 5.5 | 5 |
| Wildlife Rescue: The Work of Dr. Kathleen Ramsay | Dewey, Jennifer Owings | 5.5 | 1 |
| William McKinley (United States Presidents) | Joseph, Paul | 5.2 | 0.5 |
| Williwaw! | Bodett, Tom | 5.7 | 7 |
| Willoughbys, The | Lowry, Lois | 5.2 | 4 |
| Wind in the Door, A | L'Engle, Madeleine | 5.8 | 8 |
| Wind Warrior, The | Goedecke, Christopher | 5 | 2 |
| Windcatcher | Avi, | 5.3 | 4 |
| Window Washer: At Work Above the Clouds | Greenberg, Keith | 5.2 | 0.5 |
| Window, The | Dorris, Michael | 5.2 | 3 |
| Winners and Losers | Hoffius, Stephen | 5.6 | 7 |
| Winnie-The-Pooh | Milne, A.A. | 5.9 | 4 |
| Winning Kicker | Dygard, Thomas | 5.5 | 5 |
| Winter Camp | Hill, Kirkpatrick | 5.2 | 5 |
| Winter of Red Snow: The Revolutionary War Diary..., The | Gregory, Kristiana | 5.5 | 4 |
| Wish You Were Here | Shoup, Barbara | 5.3 | 14 |
| Wishing Moon | Tunnell, Michael O. | 5.4 | 10 |
| With You and Without You | Martin, Ann M. | 5.1 | 6 |
| Witness | Hesse, Karen | 5 | 2 |
| Wizard Abroad, A | Duane, Diane | 5.6 | 12 |
| Wizard and Glass | King, Stephen | 5.9 | 40 |
| Wizard's Statue, The | Doyle/Macdonald | 5.8 | 5 |
| Wolf at the Door | Corcoran, Barbara | 5.3 | 8 |
| Wolf Stalker | Skurzynski/Ferguson | 5.1 | 5 |
| Wolfgang Amadeus Mozart | Venezia, Mike | 5.6 | 0.5 |
| Wolf-Speaker | Pierce, Tamora | 5.1 | 10 |
| Wolves of the Calla | King, Stephen | 5.2 | 37 |
| Wonder's Sister | Campbell, Joanna | 5.2 | 6 |
| Wood-Hoopoe Willie | Kroll, Virginia | 5.3 | 0.5 |
| Wounded Buzzard on Christmas Eve, The | Erickson, John R. | 5.4 | 4 |
| Wrestling Basics | Savage, Jeff | 5.1 | 0.5 |
| Wright 3, The | Balliett, Blue | 5.7 | 7 |
| Wrinkle in Time, A | L'Engle, Madeleine | 5.5 | 7 |
| Wrong Side of the Law | Dixon, Franklin W. | 5 | 4 |
| Wyatt Earp | Green, Carl | 5.2 | 2 |
| Wyoming | Joseph, Paul | 5.3 | 0.5 |
| Year of Impossible Good-byes | Choi, Sook Nyul | 5.6 | 7 |
| Year of Secret Assignments, The | Moriarty, Jaclyn | 5.9 | 12 |
| Yearling, The | Rawlings, Marjorie | 5 | 19 |
| Yellow Bird and Me | Hansen, Joyce | 5 | 3 |
| Yesterday's Daughter | Calvert, Patricia | 5.9 | 6 |
| You Bet Your Life | Deaver, Julie Reece | 5.3 | 7 |
| You Wouldn't Want to Be an Egyptian Mummy! | Stewart, David | 5.9 | 0.5 |
| Young Colonists | Peterson, Polly | 5 | 0.5 |
| Young Landlords, The | Myers, Walter Dean | 5.1 | 7 |
| You've Been Away All Summer | Hayes, Sheila | 5.3 | 6 |
| Zeely | Hamilton, Virginia | 5.2 | 4 |
| Zia | O'Dell, Scott | 5.2 | 5 |
| Zucchini Warriors, The | Korman, Gordon | 5 | 7 |
